Real-time watt Metrics
LIVE
volt
223.40 V
Stable range
amp
0.00 A
Low load
watt
0.00 W
0% of limit
Energy Today
0.00 kWh
0.0A avg
Real-time Monitoring
Chart Data Details
| Timestamp | Voltage (V) | Current (A) | Power (W) | Data Points |
|---|---|---|---|---|
| 01:00 | 215.28 | 16.35 | 3,519.83 | 1 |
| 02:00 | 225.00 | 16.33 | 3,674.25 | 1 |
| 03:00 | 224.90 | 16.59 | 3,731.09 | 1 |
| 04:00 | 221.90 | 17.79 | 3,947.60 | 1 |
| 05:00 | 219.02 | 17.85 | 3,909.51 | 1 |
| 06:00 | 224.92 | 13.31 | 2,993.69 | 1 |
| 07:00 | 224.05 | 14.67 | 3,286.81 | 1 |
| 08:00 | 216.37 | 16.83 | 3,641.51 | 1 |
| 09:00 | 224.89 | 16.54 | 3,719.68 | 1 |
| 10:00 | 220.87 | 16.40 | 3,622.27 | 1 |
| 11:00 | 223.30 | 17.75 | 3,963.58 | 1 |
| 12:00 | 217.88 | 16.36 | 3,564.52 | 1 |
| 13:00 | 221.15 | 14.04 | 3,104.95 | 1 |
| 14:00 | 215.08 | 14.04 | 3,019.72 | 1 |
| 15:00 | 222.13 | 14.04 | 3,118.71 | 1 |
| 16:00 | 219.71 | 14.73 | 3,236.33 | 1 |
| 17:00 | 216.53 | 13.96 | 3,022.76 | 1 |
| 18:00 | 225.76 | 13.99 | 3,158.38 | 1 |
| 19:00 | 216.27 | 15.39 | 3,328.40 | 1 |
| 20:00 | 219.03 | 17.63 | 3,861.50 | 1 |
| 21:00 | 215.22 | 17.23 | 3,708.24 | 1 |
| 22:00 | 220.91 | 15.51 | 3,426.31 | 1 |
| 23:00 | 222.44 | 14.01 | 3,116.38 | 1 |
| 00:00 | 217.31 | 14.02 | 3,046.69 | 1 |
Power Limit Control
Current Limit:
120W
Current Usage:
0W
Standard Load Recommendations for Single Outlet
Based on PUIL 2020 & SNIThis Smart Power Outlet is designed for a single socket-outlet. To prevent overheating and comply with safety standards, ensure the connected devices do not exceed your set limit. Below are typical power ratings for reference:
| Appliance | Typical Power (W) | Safety Note (PUIL 2020) |
|---|---|---|
| LED TV (32"-43") | 50 - 100 W | Avoid stacking multiple high-power devices on one outlet. PUIL 2020 §5-53 requires thermal protection for fixed outlets [citation:5][citation:9]. |
| Desktop PC + Monitor | 200 - 400 W | |
| Portable Fan/Stand Fan | 50 - 75 W | |
| Electric Kettle | 1800 - 2200 W | |
| Air Conditioner (0.5 PK) | 350 - 400 W | Should be on dedicated circuit. Not recommended for shared smart outlets. |
| Rice Cooker | 350 - 600 W | High start-up current may trip breaker if shared. |