Real-time watt Metrics
LIVE
volt
223.40 V
Stable range
amp
0.00 A
Low load
watt
0.00 W
0% of limit
Energy Today
0.00 kWh
0.0A avg
Real-time Monitoring
Chart Data Details
| Timestamp | Voltage (V) | Current (A) | Power (W) | Data Points |
|---|---|---|---|---|
| 01:00 | 219.51 | 13.30 | 2,919.48 | 1 |
| 02:00 | 216.26 | 16.51 | 3,570.45 | 1 |
| 03:00 | 224.16 | 15.04 | 3,371.37 | 1 |
| 04:00 | 223.72 | 17.12 | 3,830.09 | 1 |
| 05:00 | 223.99 | 15.86 | 3,552.48 | 1 |
| 06:00 | 215.35 | 15.93 | 3,430.53 | 1 |
| 07:00 | 217.66 | 17.23 | 3,750.28 | 1 |
| 08:00 | 215.02 | 14.74 | 3,169.39 | 1 |
| 09:00 | 218.04 | 17.48 | 3,811.34 | 1 |
| 10:00 | 220.94 | 13.50 | 2,982.69 | 1 |
| 11:00 | 222.22 | 14.37 | 3,193.30 | 1 |
| 12:00 | 215.43 | 13.29 | 2,863.06 | 1 |
| 13:00 | 224.60 | 16.94 | 3,804.72 | 1 |
| 14:00 | 215.21 | 16.36 | 3,520.84 | 1 |
| 15:00 | 225.66 | 16.21 | 3,657.95 | 1 |
| 16:00 | 223.26 | 13.39 | 2,989.45 | 1 |
| 17:00 | 216.40 | 13.04 | 2,821.86 | 1 |
| 18:00 | 215.49 | 14.31 | 3,083.66 | 1 |
| 19:00 | 218.10 | 16.61 | 3,622.64 | 1 |
| 20:00 | 224.95 | 15.90 | 3,576.71 | 1 |
| 21:00 | 225.78 | 15.09 | 3,407.02 | 1 |
| 22:00 | 224.92 | 17.27 | 3,884.37 | 1 |
| 23:00 | 216.73 | 17.31 | 3,751.60 | 1 |
| 00:00 | 222.58 | 13.07 | 2,909.12 | 1 |
Power Limit Control
Current Limit:
120W
Current Usage:
0W
Standard Load Recommendations for Single Outlet
Based on PUIL 2020 & SNIThis Smart Power Outlet is designed for a single socket-outlet. To prevent overheating and comply with safety standards, ensure the connected devices do not exceed your set limit. Below are typical power ratings for reference:
| Appliance | Typical Power (W) | Safety Note (PUIL 2020) |
|---|---|---|
| LED TV (32"-43") | 50 - 100 W | Avoid stacking multiple high-power devices on one outlet. PUIL 2020 §5-53 requires thermal protection for fixed outlets [citation:5][citation:9]. |
| Desktop PC + Monitor | 200 - 400 W | |
| Portable Fan/Stand Fan | 50 - 75 W | |
| Electric Kettle | 1800 - 2200 W | |
| Air Conditioner (0.5 PK) | 350 - 400 W | Should be on dedicated circuit. Not recommended for shared smart outlets. |
| Rice Cooker | 350 - 600 W | High start-up current may trip breaker if shared. |