Real-time watt Metrics
LIVE
volt
223.40 V
Stable range
amp
0.00 A
Low load
watt
0.00 W
0% of limit
Energy Today
0.00 kWh
0.0A avg
Real-time Monitoring
Chart Data Details
| Timestamp | Voltage (V) | Current (A) | Power (W) | Data Points |
|---|---|---|---|---|
| 01:00 | 222.48 | 17.69 | 3,935.67 | 1 |
| 02:00 | 217.31 | 13.71 | 2,979.32 | 1 |
| 03:00 | 217.61 | 15.25 | 3,318.55 | 1 |
| 04:00 | 220.10 | 17.31 | 3,809.93 | 1 |
| 05:00 | 225.20 | 17.44 | 3,927.49 | 1 |
| 06:00 | 224.32 | 17.77 | 3,986.17 | 1 |
| 07:00 | 225.91 | 17.12 | 3,867.58 | 1 |
| 08:00 | 222.67 | 15.94 | 3,549.36 | 1 |
| 09:00 | 216.64 | 16.25 | 3,520.40 | 1 |
| 10:00 | 222.87 | 13.08 | 2,915.14 | 1 |
| 11:00 | 225.20 | 17.93 | 4,037.84 | 1 |
| 12:00 | 220.39 | 13.93 | 3,070.03 | 1 |
| 13:00 | 216.80 | 17.76 | 3,850.37 | 1 |
| 14:00 | 223.34 | 15.24 | 3,403.70 | 1 |
| 15:00 | 219.72 | 15.54 | 3,414.45 | 1 |
| 16:00 | 216.58 | 17.19 | 3,723.01 | 1 |
| 17:00 | 218.00 | 13.15 | 2,866.70 | 1 |
| 18:00 | 215.15 | 17.89 | 3,849.03 | 1 |
| 19:00 | 225.02 | 15.98 | 3,595.82 | 1 |
| 20:00 | 220.20 | 13.77 | 3,032.15 | 1 |
| 21:00 | 224.87 | 16.28 | 3,660.88 | 1 |
| 22:00 | 217.85 | 17.85 | 3,888.62 | 1 |
| 23:00 | 216.96 | 13.34 | 2,894.25 | 1 |
| 00:00 | 219.82 | 13.64 | 2,998.34 | 1 |
Power Limit Control
Current Limit:
120W
Current Usage:
0W
Standard Load Recommendations for Single Outlet
Based on PUIL 2020 & SNIThis Smart Power Outlet is designed for a single socket-outlet. To prevent overheating and comply with safety standards, ensure the connected devices do not exceed your set limit. Below are typical power ratings for reference:
| Appliance | Typical Power (W) | Safety Note (PUIL 2020) |
|---|---|---|
| LED TV (32"-43") | 50 - 100 W | Avoid stacking multiple high-power devices on one outlet. PUIL 2020 §5-53 requires thermal protection for fixed outlets [citation:5][citation:9]. |
| Desktop PC + Monitor | 200 - 400 W | |
| Portable Fan/Stand Fan | 50 - 75 W | |
| Electric Kettle | 1800 - 2200 W | |
| Air Conditioner (0.5 PK) | 350 - 400 W | Should be on dedicated circuit. Not recommended for shared smart outlets. |
| Rice Cooker | 350 - 600 W | High start-up current may trip breaker if shared. |