KayPRO Power Monitoring System

Real-time monitoring and control of electrical installations. System is running in auto-protection mode.

Server Time: 14:29:25
Data Points: 1123
Active Alerts: 0
Power Limit: 100W

Real-time watt Metrics

LIVE
volt
210.30 V
Stable range
amp
0.00 A
Low load
watt
0.00 W
0% of limit
Energy Today
0.00 kWh
0.0A avg

Real-time Monitoring

Chart Data Details

Timestamp Voltage (V) Current (A) Power (W) Data Points
2026-01-29 14:00:00 210.31 0.00 0.00 154
2026-01-29 15:00:00 210.97 0.00 0.00 276
2026-01-29 17:00:00 218.53 0.00 0.00 244
2026-01-29 18:00:00 223.96 0.00 0.00 266
2026-01-29 19:00:00 223.48 0.00 0.00 140
2026-01-29 20:00:00 224.87 0.00 0.00 70
2026-01-29 21:00:00 220.61 0.00 0.00 249
2026-01-29 23:00:00 222.28 0.00 0.00 257
2026-01-30 00:00:00 223.81 0.00 0.00 75
2026-01-30 08:00:00 213.28 0.00 0.00 129
2026-01-30 09:00:00 214.58 0.00 0.00 294
2026-01-30 10:00:00 214.35 0.00 0.00 277
2026-01-30 13:00:00 211.37 0.00 0.00 204

Power Limit Control

Current Limit: 100W
Current Usage: 0W
Range: 50W - 3000W
50W 100W 3000W