Real-time watt Metrics
LIVE
volt
223.40 V
Stable range
amp
0.00 A
Low load
watt
0.00 W
0% of limit
Energy Today
0.00 kWh
0.0A avg
Real-time Monitoring
Chart Data Details
| Timestamp | Voltage (V) | Current (A) | Power (W) | Data Points |
|---|---|---|---|---|
| 01:00 | 224.25 | 13.16 | 2,951.13 | 1 |
| 02:00 | 222.54 | 16.29 | 3,625.18 | 1 |
| 03:00 | 218.17 | 16.36 | 3,569.26 | 1 |
| 04:00 | 225.97 | 13.74 | 3,104.83 | 1 |
| 05:00 | 221.41 | 16.84 | 3,728.54 | 1 |
| 06:00 | 217.29 | 14.04 | 3,050.75 | 1 |
| 07:00 | 215.96 | 16.18 | 3,494.23 | 1 |
| 08:00 | 224.74 | 17.00 | 3,820.58 | 1 |
| 09:00 | 217.32 | 16.65 | 3,618.38 | 1 |
| 10:00 | 217.82 | 14.83 | 3,230.27 | 1 |
| 11:00 | 220.95 | 14.76 | 3,261.22 | 1 |
| 12:00 | 220.61 | 17.67 | 3,898.18 | 1 |
| 13:00 | 225.05 | 13.61 | 3,062.93 | 1 |
| 14:00 | 221.36 | 17.72 | 3,922.50 | 1 |
| 15:00 | 216.47 | 14.30 | 3,095.52 | 1 |
| 16:00 | 216.47 | 17.31 | 3,747.10 | 1 |
| 17:00 | 225.28 | 17.05 | 3,841.02 | 1 |
| 18:00 | 225.92 | 14.26 | 3,221.62 | 1 |
| 19:00 | 219.40 | 15.83 | 3,473.10 | 1 |
| 20:00 | 223.35 | 17.55 | 3,919.79 | 1 |
| 21:00 | 222.07 | 16.97 | 3,768.53 | 1 |
| 22:00 | 218.73 | 15.95 | 3,488.74 | 1 |
| 23:00 | 216.11 | 17.83 | 3,853.24 | 1 |
| 00:00 | 223.07 | 13.04 | 2,908.83 | 1 |
Power Limit Control
Current Limit:
120W
Current Usage:
0W
Standard Load Recommendations for Single Outlet
Based on PUIL 2020 & SNIThis Smart Power Outlet is designed for a single socket-outlet. To prevent overheating and comply with safety standards, ensure the connected devices do not exceed your set limit. Below are typical power ratings for reference:
| Appliance | Typical Power (W) | Safety Note (PUIL 2020) |
|---|---|---|
| LED TV (32"-43") | 50 - 100 W | Avoid stacking multiple high-power devices on one outlet. PUIL 2020 §5-53 requires thermal protection for fixed outlets [citation:5][citation:9]. |
| Desktop PC + Monitor | 200 - 400 W | |
| Portable Fan/Stand Fan | 50 - 75 W | |
| Electric Kettle | 1800 - 2200 W | |
| Air Conditioner (0.5 PK) | 350 - 400 W | Should be on dedicated circuit. Not recommended for shared smart outlets. |
| Rice Cooker | 350 - 600 W | High start-up current may trip breaker if shared. |